Vintage | Score | Drink Rec | Description | |
84-87 | NYR | Botrytis formed, but with constant rains and no warm, sunny patches during harvest, the grapes couldn't get concentration. The best Sauternes are friendly but loosely knit, lacking depth; some top châteaus did not produce a grand vin. Barsac fared much better, with some excellent wines | ||
94-97 | NYR | Botrytis arrived early and quickly, while the cool second half of the season allowed grapes to retain acidity. Wines are racy, detailed, pure and driven; should rival '01 | ||
93 | Hold | Botrytis arrived late and quickly. Wines are clean, round and dense, though not as complex as '09 or '01 | ||
96 | Hold | Terrific companion vintage to the reds, with ripe, powerful botrytis character; easily the best since '01 | ||
90 | Hold | Marked by tangy acidity; not broadly ripe, but some are showy enough | ||
92 | Hold | Lots of botrytis led to a rich, tropical fruit and raisined-style vintage with rounded, hedonistic wines | ||
91 | Drink or hold | Not as dense as top years, but fresh, vibrant wines with lively acidity | ||
93 | Hold | Opulent and structured, with underlying finesse | ||
89 | Drink or hold | Harmonious, aromatic and spicy; for early drinking | ||
95 | Drink or hold | Exotic, ripe and spicy; good botrytis | ||
87 | Drink | Small crop; clean and spicy, with good fruit | ||
97 | Drink or hold | Magnificently rich and structured, yet balanced | ||
87 | Drink or hold | Most of the crop was rained on; only small quantities of good wine | ||
90 | Drink or hold | Creamy, rich and spicy | ||
88 | Drink | Elegant, refined and delicious | ||
92 | Drink or hold | Balanced, racy and structured; classy | ||
89 | Drink or hold | Spicy, rich and round; generous style | ||
87 | Drink | Sweet and balanced; uneven quality | ||
72 | Drink | Light, straightforward, diluted and medium sweet | ||
77 | Drink | Moderately sweet, attractive apertif wines | ||
97 | Drink | Harmonious, rich and racy | ||
98 | Drink | Loads of botryitis; opulent and structured | ||
93 | Drink | Elegant and refined | ||
79 | Drink | Clean and appealing, with little botrytis | ||
90 | Drink | Charming, lively and fresh; spicy and sweet | ||
79 | Drink | Little botrytis character; clean and sweet | ||
68 | Drink | A wet, difficult harvest; a few good wines | ||
95 | Drink | Intense, complex and rich | ||
77 | Drink | Mostly fat, alcoholic and sweet | ||
83 | Drink | Medium richness; finely balanced wines | ||
82 | Drink | Good year; balanced, lightly botrytized wines | ||
93 | Drink | Exotic, thick and powerful | ||
94 | Drink | Harmonious, lively, spicy and sweet | ||
91 | Drink | Supple, refined and long | ||
97 | Drink | Classic; long-lived, everything is there | ||
98 | Drink | Concentrated, lots of botrytis | ||
A score range indicates preliminary analysis based on barrel samples and/or a limited sampling; many wines of the vintage not yet reviewed. Vintage ratings: 95-100, classic; 90-94, outstanding; 85-89, very good; 80-84, good; 75-79, mediocre; 50-74, not recommended Drinkability: "NYR" means the vintage has not yet been released; "drink" means most of the wines of the vintage are ready to drink; "hold" means most of the ageworthy wines have yet to fully mature; "past peak" means most of the wines are declining rather than improving. SOURCE: WINE SPECTATOR |
GohBerry, investment banker turned Champagne hobbyist. Go-to guy to buy Champagnes in Malaysia. People around me are entering the peak of our life, solidifying great career, moving into new house and starting family. We all deserve to celebrate this beautiful moment. Champagne is a statement of life and thus the exclusive Champagne tasting sessions with widely followed bloggers, award-winning equity analysts, owners and directors of large corporations and other interesting personalities.
Sunday, February 23, 2014
Sauternes Vintage Report
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment