Vintage | Score | Drink Rec | Description | |
93-96 | NYR | Great potential quality and ageability; well-structured wines of intensity | ||
90 | Drink or hold | Variable quality overall, with bottlings based on Chardonnay faring well; the best versions are open-knit and approachable | ||
92 | Drink or hold | An abundant harvest; sleek and vibrant in style, particularly for Chardonnay | ||
88 | Drink or hold | Few declared this torrid vintage, with little Chardonnay due to April frosts. Inconsistent, with the best sumptuous, yet others lean and tart | ||
94 | Drink or hold | The best year since 1996. Complexity and richness backed by firm, lively structures; the finest will repay cellaring | ||
89 | Drink or hold | The best are balanced, with vibrant structures and finesse; medium- to full-bodied | ||
89 | Drink or hold | Ripe, healthy grapes made generous wines; round and fresh despite low acidity | ||
91 | Drink or hold | Rich, elegant wines with good balance and intensity | ||
87 | Drink | Lean and firm; the best are balanced, but some are tart | ||
96 | Drink or hold | Ripe, intense wines; firmly structured and potentially long-lived | ||
94 | Drink or hold | Rich, generous and balanced wines; particularly successful for Chardonnay | ||
82 | Past peak | Lean, angular wines; not a vintage year for most | ||
87 | Drink | Bright and lively, especially blanc de blancs | ||
84 | Drink | Soft and mature in style | ||
79 | Past peak | Few vintage bottlings | ||
97 | Drink or hold | Big, powerful and full-flavored | ||
90 | Drink | Extremely ripe and generous | ||
95 | Drink or hold | Outstanding; beautifully balanced | ||
81 | Past peak | Few vintage bottlings | ||
86 | Past peak | Very good quality; lean in style | ||
96 | Drink | Superb balance; great structure and flavor | ||
79 | Past peak | Large harvest | ||
83 | Past peak | Good, pleasant Champagnes | ||
94 | Drink | Rich, complex, with abundant flavor | ||
91 | Drink | Classy and elegant; aging well | ||
88 | Drink | A ripe, opulent year | ||
92 | Drink | Bold but balanced wines | ||
A score range indicates preliminary analysis based on barrel samples and/or a limited sampling; many wines of the vintage not yet reviewed. Vintage ratings: 95-100, classic; 90-94, outstanding; 85-89, very good; 80-84, good; 75-79, mediocre; 50-74, not recommended Drinkability: "NYR" means the vintage has not yet been released; "drink" means most of the wines of the vintage are ready to drink; "hold" means most of the ageworthy wines have yet to fully mature; "past peak" means most of the wines are declining rather than improving. SOURCE: WINE SPECTATOR |
GohBerry, investment banker turned Champagne hobbyist. Go-to guy to buy Champagnes in Malaysia. People around me are entering the peak of our life, solidifying great career, moving into new house and starting family. We all deserve to celebrate this beautiful moment. Champagne is a statement of life and thus the exclusive Champagne tasting sessions with widely followed bloggers, award-winning equity analysts, owners and directors of large corporations and other interesting personalities.
Sunday, February 23, 2014
Champagne Vintage Report
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment